Sporting City - West Region
Pre-Tryout Camp
2026-2027 Season
Sporting City - West Region Pre-Tryout Camp is designed for current competitive players or players aspiring to play competitive soccer who are looking to sharpen their touches prior to the upcoming tryouts. The Sporting City West Pre-Tryout Camp is open to all competitive and recreation players regardless of their current club affiliation.
Pre-Tryout Camp is open to all players U8 - U15, and are coached by the Sporting City - West Region coaching staff.
Birth Date Ranges listed are for the 2026-2027 Season. To see your Age Group, please look at the table below.
Pre-Tryouts Overview
Contact
May 27-28, 2026
June 1-2, 2026
Compass Minerals
Sporting Fields
Cost: $30/per week
Pre-Tryout Camp Times
| Date | Time | Location | Age Group |
|---|---|---|---|
| May 27-28 & June 1-2 | 5:30-6:30PM | Compass Minerals Sporting Fields #7 | U8 Boys |
| May 27-28 & June 1-2 | 5:30-6:30PM | Compass Minerals Sporting Fields #7 | U9 Boys & Girls |
| May 27-28 & June 1-2 | 5:30-6:30PM | Compass Minerals Sporting Fields #7 | U10 Boys & Girls |
| May 27-28 & June 1-2 | 5:30-6:30PM | Compass Minerals Sporting Fields #7 | U11 Boys & Girls |
| May 27-28 & June 1-2 | 5:30-6:30PM | Compass Minerals Sporting Fields #8 | U12-U13 Boys |
| May 27-28 & June 1-2 | 6:45-7:45PM | Compass Minerals Sporting Fields #7 | U12-U13 Girls |
| May 27-28 & June 1-2 | 6:45-7:45PM | Compass Minerals Sporting Fields #8 | U14-U15 Girls |
| May 27-28 & June 1-2 | 6:45-7:45PM | Compass Minerals Sporting Fields #8 | U14-U15 Boys |
2026-2027 Age Group Chart
| Age Group | Birth Date Range |
|---|---|
| U8 | Aug 1, 2018 - Jul 31, 2019 |
| U9 | Aug 1, 2017 - Jul 31, 2018 |
| U10 | Aug 1, 2016 - Jul 31, 2017 |
| U11 | Aug 1, 2015 - Jul 31, 2016 |
| U12 | Aug 1, 2014 - Jul 31, 2015 |
| U13 | Aug 1, 2013 - Jul 31, 2014 |
| U14 | Aug 1, 2012 - Jul 31, 2013 |
| U15 | Aug 1, 2011 - Jul 31, 2012 |
| U16 | Aug 1, 2010 - Jul 31, 2011 |
| U17 | Aug 1, 2009 - Jul 31, 2010 |
| U18/19 | Aug 1, 2007 - Jul 31, 2009 |




